5430/BDA
- Mfr.Part #
- 5430/BDA
- Manufacturer
- Rochester Electronics
- Package/Case
- -
- Datasheet
-
Download
- Description
- DUAL MARKED (M38510/00101BDA)
- Stock
- 908
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- Manufacturer :
- Rochester Electronics
- Product Category :
- Gates and Inverters
- Current - Output High, Low :
- -
- Current - Quiescent (Max) :
- -
- Features :
- -
- Logic Level - High :
- -
- Logic Level - Low :
- -
- Logic Type :
- -
- Max Propagation Delay @ V, Max CL :
- -
- Mounting Type :
- -
- Number of Circuits :
- -
- Number of Inputs :
- -
- Operating Temperature :
- -
- Package / Case :
- -
- Product Status :
- Active
- Supplier Device Package :
- -
- Voltage - Supply :
- -
- Datasheets
- 5430/BDA
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 5430 | Adafruit | 113 | DLUX-DLITE BLUE SPHERE SHAPE LED |
| 5430-1"X36YD | 3M | 35,000 | TAPE MASKING CLEAR 1"X 36YDS |
| 5430/12 SL001 | Alpha Wire | 35,000 | CABLE 12COND 18AWG SHLD 1000' |
| 5430/12 SL002 | Alpha Wire | 35,000 | CABLE 12COND 18AWG SHLD 500' |
| 5430/12 SL005 | Alpha Wire | 4 | CABLE 12COND 18AWG SHLD 100' |
| 5430/15 SL001 | Alpha Wire | 35,000 | CABLE 15COND 18AWG SHLD 1000' |
| 5430/15 SL002 | Alpha Wire | 35,000 | CABLE 15COND 18AWG SHLD 500' |
| 5430/15 SL005 | Alpha Wire | 35,000 | CABLE 15COND 18AWG SHLD 100' |
| 5430/19 SL001 | Alpha Wire | 35,000 | CABLE 19COND 18AWG SHLD 1000' |
| 5430/19 SL002 | Alpha Wire | 35,000 | CABLE 19COND 18AWG SHLD 500' |
| 5430/19 SL005 | Alpha Wire | 35,000 | CABLE 19COND 18AWG SHLD 100' |
| 5430/2 SL001 | Alpha Wire | 3 | CABLE 2COND 18AWG SHLD 1000' |
| 5430/2 SL002 | Alpha Wire | 35,000 | CABLE 2COND 18AWG SHLD 500' |
| 5430/2 SL005 | Alpha Wire | 35,000 | CABLE 2COND 18AWG SHLD 100' |
| 5430/25 SL001 | Alpha Wire | 35,000 | CABLE 25COND 18AWG SHLD 1000' |





